Property Portfolio
- Simunye Plaza, Simunye, GLA 9296sqm | 125 tenants | 25 Homes
- Nhlangano Mall, Nhlangano GLA 5775sqm | 35 tenants
- The Hub, Manzini GLA 7082sqm | 32 tenants
- Checkers Business Park, Mbabane, GLA 2481sqm | 25 tenants
- Sheffield Road, Mbabane, GLA 2340sqm | 8 tenants
- Baraka Lifestyle Centre, Nkonyeni, GLA 2340sqm | 13 tenants
- Sipheshula Apartments, Mbabane, 4 Apartments
- Edwaleni Residential Estate, Dwaleni 3 Homes
- Philani Complex, Manzini GLA 533sqm | 27 tenants | 24 Flats
- Carters Mall, Mbabane GLA 3220sqm | 20 tenants
11. Corner Plaza, Ezulwini, GLA 4891sqm | 30 tenants
12. The Crescent, Ezulwini, GLA 5418sqm | 28 tenants
13. Tibiyo Insurance House, Ezulwini, Swaki HQ | 3 tenants
14. The Village, Ezulwini, 37 Houses | On-going sales
15. Big Tree Complex, Matsapha GLA 3830sqm | 21 tenants
16. Galp Depot, Matsapha 1 tenant
17. Hypermarket, Manzini, GLA 4152sqm | 33 tenants
18. Enterprise, Manzini, GLA 4642sqm | 72 tenants
19. Standard Bank Business Centre, Manzine | GLA 1200sqm | 1 tenant
20. Boxer Store, Manzini | GLA 1615sqm | 1 tenant